Last update:  

Select file

Rows of 0: min: - max:

Rows of 1: min: - max:

Rows of 2: min: - max:

Rows of 3: min: - max:

Rows of 4: min: - max:

Rows of 5: min: - max:

Rows of 6: min: - max:


Elements of the 1 row:
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49


Elements of the 2 row:
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49

Elements of the 3 row:
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49

Elements of the 4 row:
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49

Elements of the 5 row:
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49
5 rows grid

5 ROWS GRID

You can make here a reduction in the number of variants from a file based on a 5 rows grid , the result observing the limits of minimum and maximum.